The two-year Post Graduate Diploma in Management – Human Resources (PGDM-RM) offered by IMR Business School in collaboration with Future Learning (Learning & Knowledge Development Arm of the Future Group), empowers you with the skills and confidence to leverage, emerging opportunities and drive business decisions in a global context.
Future Learning (Learning & Knowledge Development Arm of the Future Group), is a retail pioneer, a growing FMCG player, a path breaker in the Supply Chain business…Every aspect of Future Learning as an organization understands and caters to the Indian consumer. Connecting to the unique and interesting buyers and sellers of our community, our various formats have around 300 million customers walking in every day...
IMR Business School has collaborated with India’s largest Retail Chain Company – Future Group to create a specialised PGDM program that allows for a high level of integration between management techniques and the technologies that they control, for smooth & seamless business functioning. Future Learning (Learning & Knowledge Development Arm of the Future Group) helps the institute in designing their course-curriculum, and provides training to students in such a way that it meets the skill demand of the industry. Future Learning also provides internships & 12 months Paid On-Job Training to the PGDM-RM students of IMR Business School.
Trimester 1 | Trimester 2 | Trimester 3 | |||
---|---|---|---|---|---|
S. No. | Subject Name | S. No. | Subject Name | S. No. | Subject Name |
1 | Retail Concepts & Environment | 1 | Retail Store Management | 1 | Retail Consumer Behaviour |
2 | Marketing Management-I | 2 | Management Science | 2 | Sales & Distribution Management |
3 | Statistics for Business Analysis | 3 | Corporate Finance | 3 | Macroeconomics for Retailers |
4 | Business Communication-I | 4 | Marketing Management-II | 4 | Business Communication-II |
5 | Financial & Managerial Accounting | 5 | Visual Merchandising | 5 | Retail Analytics |
6 | MIS & Advance Excel | 6 | Managerial Economics for Retailers | 6 | Research Methodology |
7 | Supply Chain Management | 7 | Responsible Business | 7 | Inventory & Logistics Mgmt. |
8 | Organizational Behavior & HRM | 8 | Services Marketing | ||
9 | Mall Management | ||||
Trimester 4 | Trimester 5 | Trimester 6 | |||
S. No. | Subject Name | S. No. | Subject Name | S. No. | Subject Name |
1 | Global Retailing | 1 | Legal Framework for Retail Business | 1 | Franchising Management |
2 | Buying & Merchandising Management | 2 | Strategic Management-II | 2 | Electives: 1 out of 2 with minimum strength of 15 students |
3 | Category Management & Private Labels | 3 | ERP for Retail Manager | 3 | Customer Relationship Management |
4 | Design Thinking | 4 | Entrepreneurial Mind-Set | 4 | Emerging Technologies in Retail |
5 | Strategic Management-I | 5 | Electives: 2 out of 4 with minimum strength of 15 students | ||
6 | E-Commerce | 6 | Product Brand Management | ||
7 | Electives: 2 out of 4 with minimum strength of 15 students | 7 | Retail Service Operation | ||
8 | Retail Luxury | 8 | Retail Insurance Risks Management | ||
9 | Rural Retailing | 9 | Digital Marketing | ||
10 | Retail Banking | ||||
11 | Integrated Marketing Communication |
INSIDE STORY AND STATISTICS
Over 12000+ Students Placed
Over 1200+ Scholarship Every year
Over 1300+ New Students Enrolled
Over 12000+ Alumni Base